| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Term: | T/T | Production Capacity: | 100,000pcs/month |
| MOQ: | 500 Piece/Pieces | Packing: | wood box/pallet |
| Means of Transport: | by air, by sea | Delivery Date: | 30days |
Mateiral WCB(AISI standard)
Material chractristic:
| (%) (≥) | |||||||||||||||||
| C | Si | Mn | P≤ | S≤ | Cr | Ni | Mo | Cu | V | σb | σb | δ% | Ψ | HB | AKv | ||
| MPa | MPa | % | J | ||||||||||||||
| WCB | ≤0.30 | ≤0.60 | ≤1.0 | 0.04 | 0.045 | ≤0.50 | ≤0.50 | ≤0.20 | ≤0.30 | ≤0.03 | 485~655 | 250 | 22 | 35 | |||
WCB valve body has been presented above, want more similar products, please click valve body,check valve body,ball valve body.
Our WCB valve body is good in quality and competitive in price. We manufacture WCB valve body and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: WCB Valve Body
Related Category: Ductile cast iron Steel Casting Sand Casting Ductile Ni Resist cast iron Stainless Iron Casting
.jpg)
.jpg)



